Transfer
Das Forschungszentrum Jülich arbeitet mit zahlreichen Partnern im In- und Ausland eng zusammen. 2021 war das Forschungszentrum an 550 national geförderten Forschungsprojekten beteiligt; davon hatten 108 ein Vertragsvolumen von 1 Million Euro oder mehr. An 242 Projekten wirkten mehrere Partner mit, 54 Verbünde wurden von Jülich koordiniert.
Auf EU-Ebene war das Forschungszentrum 2021 an 171 Projekten aus den Rahmenprogrammen für Forschung und Innovation Horizon 2020 und Horizon Europe beteiligt, darunter 42, bei denen das Jülicher Vertragsvolumen mehr als 1 Million Euro betrug. 33 dieser Projekte wurden von Jülich koordiniert, insgesamt koordinierte das Forschungszentrum 46 EU-Projekte.
Verteilung in Prozent, gerundet
im Rahmenprogramm für Forschung und Innovation Horizon 2020
Programm | Anzahl bewilligter Projekte | von Jülich koordiniert | Fördersumme Jülich (Euro) | |||
Joint Technology Initiatives | 17 | 2 | 8.919.524 | |||
EURATOM | 11 | – | 42.962.487 | |||
Excellent Science | 76 | 24 | 100.323.026 | |||
Industrial Leadership | 13 | 1 | 9.217.259 | |||
Societal Challenges | 52 | 6 | 28.660.489 | |||
Spreading Excellence and Widening Participation | 2 | – | 836.758 | |||
Horizon 2020 gesamt | 171 | 33 | 190.919.543 |
Fördersumme über 1 Million Euro
Akronym | Projekttitel | Vertragsvolumen Jülich (Euro) | ||||
EUROfusion1) | European Consortium for the Development of Fusion Energy (Horizon 2020) | 23.167.296 | ||||
EUROfusion | European Consortium for the Development of Fusion Energy (Horizon Europe) | 16.542.962 | ||||
HBP-SGA3 | Human Brain Project Specific Grant Agreement 3 | 18.439.806 | ||||
K | PPI4HPC | Public Procurement of Innovative Solutions for High-Performance Computing | 8.451.195 | |||
K | 3D MAGiC | Three-Dimensional Magnetization Textures: Discovery and Control on the Nanoscale | 6.841.603 | |||
ICEI | Interactive Computing E-Infrastructure for the Human Brain Project | 5.203.968 | ||||
Virtual | Personalized Recommendations for Neurodegenerative Disease | 3.736.729 | ||||
K | ERA CoBioTech | Cofund on Biotechnologies | 3.621.683 | |||
K | GNeuS | Global Neutron Scientists | 3.310.200 | |||
K | DEEP-EST | DEEP – Extreme Scale Technologies | 3.183.961 | |||
ACT | Accelerating CCS Technologies as a New Low-Carbon Energy Vector | 3.015.036 | ||||
K | EUSMI | European Infrastructure for Spectroscopy, Scattering and Imaging of Soft Matter | 2.758.397 | |||
K | IntelliAQ | Artificial Intelligence for Air Quality | 2.498.761 | |||
K | HPCQS | High Performance Computer and Quantum Simulator hybrid | 2.348.167 | |||
K | PRACE-6IP | PRACE 6th Implementation Phase Project | 2.076.741 | |||
Solar Cofund 2 | SOLAR-ERA.NET Cofund 2 | 2.016.413 | ||||
K | Dynasore | Dynamical Magnetic Excitations with Spin-Orbit Interaction in Realistic Nanostructures | 1.994.879 | |||
K | ENVRI-FAIR | ENVironmental Research Infrastructures Building Fair Services Accessible for Society, Innovation and Research | 1.914.475 | |||
K | SARLEP | Simulation and Understanding of the Atmospheric Radical Budget for Regions with Large Emissions from Plants | 1.850.000 | |||
CSP ERANET | Joint Programming Actions to Foster Innovative CSP Solutions | 1.783.693 | ||||
EoCoE-II | Energy Oriented Center of Excellence: Toward Exascale for Energy | 1.674.700 | ||||
K | DEEP-SEA | DEEP – Software for Exascale Architectures | 1.762.171 | |||
K | EMPHASIS-PREP | European Infrastructure for Multi-scale Plant Phenomics and Simulation for Food Security in a Changing Climate | 1.647.738 | |||
K | LightCas | Light-Controlled Synthetic Enzyme Cascades | 1.498.125 | |||
K | QNets | Open Quantum Neural Networks: From Fundamental Concepts to Implementations with Atoms and Photons | 1.486.439 | |||
K | PRO_PHAGE | Impact and Interaction of Prophage Elements in Bacterial Host Strains of Biotechnological Relevance | 1.482.672 | |||
K | CUSTOM-SENSE | Custom-Made Biosensors – Accelerating the Transition to a Bio-Based Economy | 1.482.220 | |||
K | CM3 | Controlled Mechanical Manipulation of Molecules | 1.465.944 | |||
GEOTHERMICA | GEOTHERMICA – ERA NET Cofund Geothermal | 1.463.494 | ||||
EPPN2020 | European Plant Phenotyping Network 2020 | 1.449.689 | ||||
EURAD | European Joint Programme on Radioactive Waste Management | 1.321.783 | ||||
EPI SGA1 | Specific Grant Agreement 1 of the European Processor Initiative | 1.296.750 | ||||
SOLAR-ERA.NET Cofund | SOLAR-ERA.NET Cofund | 1.268.804 | ||||
AISee | AI-and Simulation-Based Engineering at Exascale | 1.203.204 | ||||
OpenSuperQ | An Open Superconducting Quantum Computer | 1.196.431 | ||||
POP2 | Performance Optimisation and Productivity 2 | 1.193.710 | ||||
K | VIRTUALTIMES | Exploring and Modifying the Sense of Time in Virtual Environments | 1.161.574 | |||
BlueBio | ERA-NET Cofund on Blue Bioeconomy – Unlocking the Potential of Aquatic Bioresources | 1.096.938 | ||||
K | srEDM | Search for Electric Dipole Moments Using Storage Rings | 1.072.207 | |||
TELEGRAM | Toward Efficient Electrochemical Green Ammonia Cycle | 1.061.114 | ||||
EMERGE | Emerging Printed Electronics Research Infrastructure | 1.009.793 | ||||
SusCrop | ERA-NET Cofund on Sustainable Crop Production | 1.007.800 |
1) EUROfusion wurde zum 01.01.2021 unter Horizon Europe bewilligt, wobei das Vorgänger-Projekt EUROfusion unter Horizon 2020 gleichzeitig noch bis Ende 2022 verlängert wurde.
K
Forschungszentrum Jülich als Koordinator
Auswahl
Airbus Deutschland GmbH
Exascale
Bayer AG
Medizininformatik
D-Wave Systems
Quantencomputer
Daimler AG, Robert Bosch GmbH, Volkswagen AG, BMW AG
Quantentechnologie in der Automobilindustrie
Grünenthal GmbH
Tracer für Hirnforschung
Infineon Technologies AG, IQM Germany GmbH
Quantencomputer
ParTec AG
Supercomputing/HPC
Philips Technologie GmbH
Bildgebende Verfahren/Hirnforschung
Priavoid
Alzheimer-Forschung
Siemens AG, Bayer Technology Services, IBM Deutschland GmbH, Robert Bosch GmbH
Smart Data/KI
BASF
Feststoffbatterien
BASF, Shell Global Solutions International BV
Grüne Chemie
BMW AG
Lithium-Ionen-Batterien
Bosch GmbH
Brennstoffzellen
Hydrogenius LOHC Technologies GmbH
Wasserstoffforschung
Rolls Royce LTD
Materialforschung
Siemens AG
Materialforschung, Elektrokatalysatoren, Wasserstofferzeugung
Siemens Gas and Power GmbH & Co. KG
Power2X
StreetScooter
Solarzellen
Volkswagen AG
Festkörperbatterien
Bayer CropScience AG
Pflanzenforschung
CUREVAC AG
Impfstoffentwicklung
Henkel
Herstellung neuer Klebstoffe
Novozymes
Bio-Abbau von Eco-Polymeren
RWE
Erneuerbare Energien
SenseUp
Entwicklung mikrobieller Produktionsstämme
Covestro
Bioraffinerie
Pfeifer und Langen
Pflanzenforschung und Bioraffinerie
SUNfarming
Agro-Photovoltaik