People
As of: 31.12.2018
University | Jülich model1) | of which new appointments in 2018 | Karlsruhe model2) | of which new appointments in 2018 | analogous to Berlin model3) | of which new appointments in 2018 | Total | |||||||
FH- | 7 | 7 | ||||||||||||
HHU- | 15 | 4 | 7 | 1 | 22 | |||||||||
RWTH- | 50 | 3 | 13 | 63 | ||||||||||
Bielefeld University | 1 | 1 | ||||||||||||
Ruhr Universität Bochum | 6 | 6 | ||||||||||||
University of Bonn | 9 | 3 | 12 | |||||||||||
TU Dortmund | 1 | 1 | ||||||||||||
University of Duisburg- | 4 | 4 | ||||||||||||
FAU Erlangen- | 3 | 1 | 2 | 1 | 5 | |||||||||
University of Cologne | 10 | 1 | 3 | 1 | 13 | |||||||||
KU Leuven | 1 | 1 | ||||||||||||
UCL Louvain | 1 | 1 | ||||||||||||
JGU Mainz | 1 | 1 | 1 | |||||||||||
WWU Münster | 1 | 1 | ||||||||||||
University of Regensburg | 1 | 1 | ||||||||||||
University of Stuttgart | 1 | 1 | ||||||||||||
University of Wuppertal | 5 | 5 | ||||||||||||
Total | 115 | 10 | 28 | 3 | 2 | 0 | 145 |
PHOTO: Forschungszentrum Jülich