Network
nationally funded research projects were carried out in 2018 with Jülich participation
Forschungszentrum Jülich works closely with numerous partners in Germany and abroad. In 2018, it was involved in 457 nationally funded research projects, 29 of which had a contract volume of € 2 million or more. 155 projects were carried out together with several partners, and 31 research associations were coordinated by Jülich.
At EU level, Forschungszentrum Jülich was involved in 125 projects from the current Horizon 2020 Framework Programme for Research and Innovation in 2018, including 27 for which the Jülich contract volume exceeded € 1 million each. 15 of these projects were coordinated by Forschungszentrum Jülich, which coordinated a total of 26 EU projects. Under the EU’s previous Framework Programme 7, Forschungszentrum Jülich was still receiving funding for 8 projects with a total volume of € 4.2 million.
Funding grants exceeding € 1 million
Acronym | Projecttitle | Contract volume Jülich (in euros) | ||||
C | PPI4HPC | Public Procurement of Innovative Solutions for High-Performance Computing | 8.451.195 | |||
HBP-SGA1 | Human Brain Project Specific Grant Agreement 1 | 7.789.009 | ||||
EUROfusion | European Consortium for the Development of Fusion Energy | 6.800.000 | ||||
HBP-SGA2 | Human Brain Project Specific Grant Agreement 2 | 6.580.261 | ||||
ICEI | Interactive Computing E-Infrastructure for the Human Brain Project | 5.203.968 | ||||
Virtual | Personalized Recommendations for Neurodegenerative Disease | 3.736.729 | ||||
C | SoNDe | Solid-State Neutron Detector – A New Neutron Detector for High-Flux Applications | 2.952.455 | |||
C | EUSMI | European Infrastructure for Spectroscopy, Scattering and Imaging of Soft Matter | 2.758.396 | |||
C | IntelliAQ | Artificial Intelligence for Air Quality | 2.498.761 | |||
C | srEDM | Search for Electric Dipole Moments Using Storage Rings | 2.467.713 | |||
C | Dynasore | Dynamical Magnetic Excitations with Spin-Orbit Interaction in Realistic Nanostructures | 1.994.879 | |||
C | DEEP-EST | DEEP – Extreme Scale Technologies | 1.967.100 | |||
C | SARLEP | Simulation and Understanding of the Atmospheric Radical Budget for Regions with Large Emissions from Plants | 1.850.000 | |||
GEOTHERMICA | GEOTHERMICA – ERA NET Cofund Geothermal | 1.832.947 | ||||
C | PROPLANTSTRESS | Proteolytic processing in plant stress signal transduction and responses to abiotic stress and pathogen attack | 1.804.663 | |||
C | EMPHASIS-PREP | European Infrastructure for Multi-scale Plant Phenomics and Simulation – Preparatory Phase | 1.647.737 | |||
C | Light | Light-controlled synthetic enzyme cascades | 1.498.125 | |||
C | PRO_ | Impact and interaction of prophage elements in bacterial host strains of biotechnological relevance | 1.482.672 | |||
CUSTOM-SENSE | Custom-made biosensors – accelerating the transition to a bio-based economy | 1.482.220 | ||||
C | CM3 | Controlled Mechanical Manipulation of Molecules | 1.465.944 | |||
EPPN2020 | European Plant Phenotyping Network 2020 | 1.449.689 | ||||
SMART GRID PLUS | ERA-Net Smart Grid Plus: support deep knowledge sharing between regional and European Smart Grid Initiatives | 1.331.147 | ||||
C | EPI SGA-1 | Specific Grant Agreement 1 of the European Processor Initiative | 1.296.750 | |||
Open | An Open Superconducting Quantum Computer | 1.196.431 | ||||
EoCoE | Energy Oriented Centre of Excellence for Computer Applications | 1.174.480 | ||||
C | PRACE-5IP | 5th Implementation Phase of the Pan-European High Performance Computing infrastructure and services | 1.030.668 | |||
SINE2020 | World-Class Science and Innovation with Neutrons in Europe 2020 | 1.017.360 |
C
Forschungszentrum Jülich als Koordinator
in the Framework Programme for Research and Innovation, Horizon 2020
Programme | Number of project grants | Coordinated by FZJ | Funding amount FZJ (in euros) 1 | |||
Empir | 2 | – | 131.250 | |||
EURATOM | 9 | – | 8.424.695 | |||
Excellent Science | 64 | 18 | 74.623.265 | |||
Industrial Leadership | 10 | 2 | 4.492.093 | |||
Societal Challenges | 37 | 6 | 14.959.912 | |||
Spreading Excellence and Widening Participation | 3 | – | 388.258 | |||
Horizon 2020 total | 125 | 26 | 103.019.472 |