Transfer
Forschungszentrum Jülich works closely with numerous partners in Germany and abroad. In 2021, it was involved in 550 nationally funded research projects, 108 of which had a contract volume of €1 million or more. 242 projects were carried out together with several partners, and 54 research associations were coordinated by Jülich.
At the EU level, Forschungszentrum Jülich was involved in 171 projects from the Horizon 2020 and Horizon Europe framework programmes for research and innovation in 2021, including 42 for which the Jülich contract volume exceeded €1 million each. 33 of these projects were coordinated by Forschungszentrum Jülich, which coordinated a total of 46 EU projects.
Distribution in per cent, rounded
In the Horizon 2020 Framework Programme for Research and Innovation
Programme | Number of project grants | Coordinated by Forschungszentrum Jülich | Contract volume Jülich (in euros) | |||
Joint Technology Initiatives | 17 | 2 | 8,919,524 | |||
EURATOM | 11 | – | 42,962,487 | |||
Excellent Science | 76 | 24 | 100,323,026 | |||
Industrial Leadership | 13 | 1 | 9,217,259 | |||
Societal Challenges | 52 | 6 | 28,660,489 | |||
Spreading Excellence and Widening Participation | 2 | – | 836,758 | |||
Horizon 2020 total | 171 | 33 | 190,919,543 |
Funding grant exceeding €1 million
Akronym | Projecttitle | Jülich contract volume (in euros) | ||||
EUROfusion1) | European Consortium for the Development of Fusion Energy (Horizon 2020) | 23,167,296 | ||||
EUROfusion | European Consortium for the Development of Fusion Energy (Horizon Europe) | 16,542,962 | ||||
HBP-SGA3 | Human Brain Project Specific Grant Agreement 3 | 18,439,806 | ||||
C | PPI4HPC | Public Procurement of Innovative Solutions for High-Performance Computing | 8,451,195 | |||
C | 3D MAGiC | Three-Dimensional Magnetization Textures: Discovery and Control on the Nanoscale | 6,841,603 | |||
ICEI | Interactive Computing E-Infrastructure for the Human Brain Project | 5,203,968 | ||||
Virtual | Personalized Recommendations for Neurodegenerative Disease | 3,736,729 | ||||
C | ERA CoBioTech | Cofund on Biotechnologies | 3,621,683 | |||
C | GNeuS | Global Neutron Scientists | 3,310,200 | |||
C | DEEP-EST | DEEP – Extreme Scale Technologies | 3,183,961 | |||
ACT | Accelerating CCS Technologies as a New Low-Carbon Energy Vector | 3,015,036 | ||||
C | EUSMI | European Infrastructure for Spectroscopy, Scattering and Imaging of Soft Matter | 2,758,397 | |||
C | IntelliAQ | Artificial Intelligence for Air Quality | 2,498,761 | |||
C | HPCQS | High Performance Computer and Quantum Simulator hybrid | 2,348,167 | |||
C | PRACE-6IP | PRACE 6th Implementation Phase Project | 2,076,741 | |||
Solar Cofund 2 | SOLAR-ERA.NET Cofund 2 | 2,016,413 | ||||
C | Dynasore | Dynamical Magnetic Excitations with Spin-Orbit Interaction in Realistic Nanostructures | 1,994,879 | |||
C | ENVRI-FAIR | ENVironmental Research Infrastructures Building Fair Services Accessible for Society, Innovation and Research | 1,914,475 | |||
C | SARLEP | Simulation and Understanding of the Atmospheric Radical Budget for Regions with Large Emissions from Plants | 1,850,000 | |||
CSP ERANET | Joint Programming Actions to Foster Innovative CSP Solutions | 1,783,693 | ||||
EoCoE-II | Energy Oriented Center of Excellence: Toward Exascale for Energy | 1,674,700 | ||||
C | DEEP-SEA | DEEP – Software for Exascale Architectures | 1,762,171 | |||
C | EMPHASIS-PREP | European Infrastructure for Multi-scale Plant Phenomics and Simulation for Food Security in a Changing Climate | 1,647,738 | |||
C | LightCas | Light-Controlled Synthetic Enzyme Cascades | 1,498,125 | |||
C | QNets | Open Quantum Neural Networks: From Fundamental Concepts to Implementations with Atoms and Photons | 1,486,439 | |||
C | PRO_PHAGE | Impact and Interaction of Prophage Elements in Bacterial Host Strains of Biotechnological Relevance | 1,482,672 | |||
C | CUSTOM-SENSE | Custom-Made Biosensors – Accelerating the Transition to a Bio-Based Economy | 1,482,220 | |||
C | CM3 | Controlled Mechanical Manipulation of Molecules | 1,465,944 | |||
GEOTHERMICA | GEOTHERMICA – ERA NET Cofund Geothermal | 1,463,494 | ||||
EPPN2020 | European Plant Phenotyping Network 2020 | 1,449,689 | ||||
EURAD | European Joint Programme on Radioactive Waste Management | 1,321,783 | ||||
EPI SGA1 | Specific Grant Agreement 1 of the European Processor Initiative | 1,296,750 | ||||
SOLAR-ERA.NET Cofund | SOLAR-ERA.NET Cofund | 1,268,804 | ||||
AISee | AI-and Simulation-Based Engineering at Exascale | 1,203,204 | ||||
OpenSuperQ | An Open Superconducting Quantum Computer | 1,196,431 | ||||
POP2 | Performance Optimisation and Productivity 2 | 1,193,710 | ||||
C | VIRTUALTIMES | Exploring and Modifying the Sense of Time in Virtual Environments | 1,161,574 | |||
BlueBio | ERA-NET Cofund on Blue Bioeconomy – Unlocking the Potential of Aquatic Bioresources | 1,096,938 | ||||
C | srEDM | Search for Electric Dipole Moments Using Storage Rings | 1,072,207 | |||
TELEGRAM | Toward Efficient Electrochemical Green Ammonia Cycle | 1,061,114 | ||||
EMERGE | Emerging Printed Electronics Research Infrastructure | 1,009,793 | ||||
SusCrop | ERA-NET Cofund on Sustainable Crop Production | 1,007,800 |
1) EUROfusion was approved as of 01.01.2021 under Horizon Europe, with the predecessor project EUROfusion under Horizon 2020 being simultaneously extended until the end of 2022.
C
Forschungszentrum Jülich as coordinator
Selection
Airbus Deutschland GmbH
Exascale
Bayer AG
Medical informatics
D-Wave Systems
Quantum computers
Daimler AG, Robert Bosch GmbH, Volkswagen AG, BMW AG
Quantum technology in the automotive industry
Grünenthal GmbH
Tracers for brain research
Infineon Technologies AG, IQM Germany GmbH
Quantum computers
ParTec AG
Supercomputing/HPC
Philips Technologie GmbH
Imaging techniques/ brain research
Priavoid
Alzheimer’s research
Siemens AG, Bayer Technology Services, IBM Deutschland GmbH, Robert Bosch GmbH
Smart data/AI
BASF
Solid-state batteries
BASF, Shell Global Solutions International BV
Green chemistry
BMW AG
Lithium-ion batteries
Bosch GmbH
Fuel cells
Hydrogenius LOHC Technologies GmbH
Hydrogen research
Rolls Royce LTD
Materials research
Siemens AG
Materials research, electrocatalysts, hydrogen production
Siemens Gas and Power GmbH & Co. KG
Power2X
StreetScooter
Solar cells
Volkswagen AG
Solid-state batteries
Bayer CropScience AG
Plant research
CUREVAC AG
Vaccine development
Henkel
Production of new adhesives
Novozymes
Biodegradation of eco-polymers
RWE
Renewable energy
SenseUp
Development of microbial production strains
Covestro
Biorefinery
Pfeifer und Langen
Plant research and biorefinery
SUNfarming
Agro-photovoltaics